Company Name: FUJI TERMINAL INDUSTRY CO.,LTD. |
|||
|
|
|
|
Authorized Standard: | |||
|
JQA | Approval: | JQ0508161 |
|
UL Listing | File E 56041 |
|
File E 64347 | |||
File E 100690 | |||
|
BSI Listing | No. KM 06728 | |
|
CSA Listing | No. LR 83106 |
|
No. LR 83107 | |||
|
SEMKO Listing | No. 609983 |
|
No. 900207 | |||
No. 900240 | |||
|
VDE Listing | No. 40012080 |
|
No. 40012403 | |||
No. 40016623 | |||
No. 40016540 | |||
No. 40016313 | |||
|
CCC Listing | 2007010207236820 |
|
2004010207109440 | |||
2008010205287000 | |||
2010010205393994 | |||
2010010205408940 | |||
2004010205115819 | |||
2004010205115817 | |||
2004010205115820 | |||
|
|
|
|
Foundation: | 1936 | ||
Establishment: | 25-Jul-58 | ||
Paid Capital: | JP\97,5000,000 | ||
Executive: | President | TATSUYA HONGO | |
Managing Director | TOSHIMASA YAMADA | ||
Director | KYOUKO URAHAMA | ||
Executive Sales Manager | HIROSHI MATSUMOTO | ||
Executive Technical Manager | YASUAKI KAWABATA | ||
Executive Factory Manager | MASATAKA TANAKA | ||
Executive | SHINJI FURUTA | ||
Executive | YASUO MORI | ||
Auditor | MASANORI YAMAGUCHI | ||
Employees: | 120 | ||
Branchs: | Tokyo Office | ||
Sakuto Factory | |||
Nagoya Sales office | |||
Kyoto Sales office | |||
Hiroshima Sales office | |||
Sendai Agency | |||
Fukuoka Representative office |